| Management number | 223001018 | Release Date | 2026/05/09 | List Price | $9.60 | Model Number | 223001018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 611722822087 |
|---|---|
| ASIN | B07RQQZSSG |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| topstyle | Tank |
| Cuff Type | No Cuff |
| character | Sports |
| Brand Name | XUJI |
| Model Name | Corset |
| Neck Style | Scoop Neck |
| Sport Type | Outdoor Lifestyle |
| Style Name | Corset |
| collartype | round neckline |
| Fabric Type | Polyester,Cotton |
| Sleeve Type | Tanks |
| Material Type | Polyester |
| Occasion Type | Sport Bra |
| Collection Name | All |
| Number of Items | 1 |
| Shirt Form Type | Crop |
| Import Designation | Imported |
| Pocket Description | Jetted Pocket |
| Apparel Closure Type | Hook and Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | tight |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form