| Management number | 216793417 | Release Date | 2026/04/19 | List Price | $8.16 | Model Number | 216793417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614018331 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 4.8 ounces |
| Manufacturer | Swanson Premium |
| Container Type | Bottle |
| Item Dimensions | 2.3 x 2.3 x 4.4 inches |
| Number of Items | 1 |
| Product Benefits | Improves Overall Health |
| Age Range Description | Adult |
| Primary Supplement Type | Swanson Active One Multivitamin with Iron 90 Capsules |
| Specific Uses For Product | General Use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form