| Management number | 226135272 | Release Date | 2026/05/09 | List Price | $10.75 | Model Number | 226135272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0G9SB5D5D |
|---|---|
| Color | Red |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim Fit |
| topstyle | Tank |
| Cuff Type | No Cuff |
| Brand Name | MathCat |
| Neck Style | Scoop Neck |
| Sport Type | Running, Yoga |
| Strap Type | Basic |
| Style Name | Seamless |
| Unit Count | 1 Count |
| collartype | Scoop Neck |
| Fabric Type | 90% Nylon, 10% Elastane |
| Sleeve Type | Sleeveless |
| Material Type | Nylon |
| Occasion Type | Fitness, Gym, Pilates, Workout, Yoga |
| Item Type Name | Yoga Shirt |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 83.82 Centimeters |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form