| Management number | 217017557 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217017557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Securely mount your tablet on the go with the Celled tablet cup Holder mount with 360 degree rotation. This cup Holder mount is equipped with a heavy duty adjustable base. Simply place the base into the cup Holder, turn dial to extend Wings to fit into cup Holder if needed, the place your tablet onto the mount. Celled Tablet mount and holder is equipped with soft Holder grips/back to protect your tablet from any scratches. This cup Holder mount provides a 360 degree rotation, Compatible Tablets Apple iPad, iPad Pro 12. 9-inch, iPad Pro 11-inch, iPad Pro 10. 5-inch, iPad 9. 7-inch, iPad Mini 4, iPad Pro 10. 5-inch, iPad [6th Generation], iPad Pro 12. 9-inch [2nd Generation], iPad Pro 12. 9-inch [1st Generation], iPad Pro 9. 7-inch, iPad [5th Generation], iPad mini 3, iPad mini 2, iPad mini, iPad Air 2, iPad Air, and All Galaxy Tab S4, Tab S3, Tab S2, Tab S, Tab A, Tab A 8. 0, Galaxy Tab E, Galaxy Book Tab S3 9. 7, Galaxy Tab A 10. 1 / 9. 7 / 8-Inch / 7. 0, Galaxy Tab E 9. 6, Galaxy Tab 4 10. 1 / 7. 0 /8. 0, Tab S2 9. 7 /8. 0, Galaxy Note 10. 1 Edition 2014, Galaxy Tab 3 Lite Kids Edition LG G Pad F2 8. 0, HP Elite X2 1012 G1: Verizon Gizmo Tab, Verizon Ellipsis 8 HD: Alcatel Pixy 3, A30 Tablet 8 inch: Toshiba Excite Go AT7-C8 7. 0-Inch: Astro Tab A935 9 Asus Zen Pad Z10, Asus Zen Pad Z8s: Neeta Air7, N7S Pro 7 inch : Nintendo Switch Tablet Sony Z4 10. 1: rule expr X1a 9-inch, Walk book 2 end 1 Tablet 10. 1 Kindle Paper white, Kindle E-reader, Kindle Oasis, Fire 7 , Fire HD 8, Fire HD 10Dragon Touch X10, Touch Y88X Plus, Touch X9, Touch A1X Plus II 10. 1Asus Zen pad 3S 10 Z500KL, Zen pad 3 8. 0 Z581KL, Zen pad Z10 ZT500KL, Zen pad 3S 10 Z500M, Zen pad Z8, Zen pad Z300C 10, Zen pad 10 Z300M, Memo Pad 10 ME103K, Zen pad 8. 0 Z380M, Transformer Pad TF103C, ZENPAD Z170C 7-inchAcer Ionia Tab 10 A3-A40, A3-A30 10, Ionia One 10 B3-A10Lenovo Tab 4 10 Plus, Tab 4 8 Plus, Tab3 8 Plus, TAB A10-70, Tab 2 A10-70, Tab 2 A7 7-Inch, Moto Tab, Yun tab V101H 10. 1-inchGoogle Chromebook, Pixel Book, Pixel Slate: HTC Google Nexus 9
| UPC | 800768707711 800768706325 |
|---|---|
| Brand | Cellet |
| Color | Black |
| Shape | Rectangular |
| Arm Length | 13.5 Inches |
| Model Name | Apple iPad, iPad Pro, iPad Air, Mini Tablet Phone Mount |
| Unit Count | 1.0 Count |
| Item Weight | 15 Ounces |
| Manufacturer | Cellet |
| Model Number | PHC670M |
| BuiltIn Media | Cellet Tablet Cup Holder Mount with 360 Degree Rotation (Fits Most Tablets up to 9.5” Wide) |
| Mounting Type | Cup Holder Mount |
| Item Type Name | iPad Tablet Phone Mount |
| Item Dimensions | 13.5 x 4 x 4 inches |
| Mfr Part Number | PHC670M |
| Compatible Devices | Apple iPad iPad Pro 12.9-inch iPad Pro 11-inch iPad Pro 10.5-inch iPad Pro 9.7-inch iPad 9.7-inch iPad Mini (5 4 3 2 1) iPad (8th 7th 6th 5th 4th 3rd 2nd 1st Generation) Air (3 2 1) and All iPads Samsung Galaxy Tab S9 S8 S7 Plus S6 S5e S4 Tab 4 S3 Tab S2 Tab S Tab A 10.5 Tab A 8.0 Tab E Galaxy Book Tab S3 9.7 Tab A 10.1 9.7 8-Inch 7.0 Tab E 9.6 4 10.1 7.0 8.0 S2 9.7 8.0 Note 10.1 Edition 2014 Tab 3 Lite Kids Edition G Pad F2 8.0 HP Elite X2 1012 G1 Microsoft Surface Go 2 Amazon Fire HD 8, Fire HD 10, HD 6 HDX 7, Fire HD 6 Kids Edition, Kindle Fire, Paper white Kindle E-reader Kindle Oasis Fire 7 Dragon Touch X10 Y88X Plus X9 A1X Plus II 10.1 Asus Zenpad MeMO Pad 10 ME103K Transformer Pad TF103C Acer Iconia Tab Iconia One Lenovo Moto Tab Yuntab Google ChromeBook Pixel Book Switch Tablet Sony Z4 10.1 iRULU eXpro X1a 9-inch Walknbook 2 en 1 Tablet 10.1 HTC Google Nexus 9 7 NeuTab Air7 N7S Pro 7 inch |
| Enclosure Material | Metal, Plastic |
| Additional Features | 360-Degree Rotation: Allows for portrait and landscape viewing, making it easy to adjust the angle for optimal visibility., Adjustable Design: Customizable arms and holders that securely fit tablets of various sizes and orientations., Durable Construction: Made from high-quality materials that ensure long-lasting performance and durability., Enhanced Convenience: Keeps your tablet within reach for hands-free use, ideal for navigation, entertainment, or video calls., Universal Compatibility: Fits a wide range of tablets, including iPad (Pro, Air, Mini), Samsung Galaxy Tablets, Amazon Fire, and Microsoft Surface. |
| Warranty Description | 1 YEAR WARRANTY |
| Water Resistance Level | Water Resistant |
| Compatible Phone Models | Apple iPhone 15, 15 Pro Max, 15 Pro, 15 Plus 14, 14 Plus, 14 Pro, 14 Pro Max, 13 Pro, Max, SE Mini, 13, 12 Pro, 12 Pro Max, 12 Mini, 11 Pro Max, 11 Pro,11, SE 2020, XS Max, XR, X, Xs, 8, 8 Plus, 7, 7 Plus, 6, 6s, 6 Plus, 6s Plus, 2016, 5s, 5, 5c Samsung Galaxy Z Fold, Z Flip S23, S23 Plus, S23 Ultra, 22, Ultra, S22+, S22, S21, S20, Galaxy Note20, Note20 Ultra, Note10, S10, S9, A14 XCover6 Pro A23 A13 A53 A12 GOOGLE Pixel 8 Pro, 8, 7, 7Pro, 6a, 6 Pro, 6, 5 XL, 5, 5a MOTO razr razr+ moto g Stylus, edge, edge+, moto g, moto g power, g play Asus Zenfone Flip, Zenfone, ROG Phone T-Mobile REVVL 5G, 4+, 4 Orbic Magic 5G Myra 5G Journey V, L Microsoft Surface Duo OnePlus Open Nord N30 11 Nord N300 10T Nokia C210 G310 XR21 C300 C110 G100 |
| Weight Capacity Maximum | 10 Pounds |
| Compatible with Vehicle Type | Compatible with Vehicle Type: Sedans SUVs Trucks Vans RVs Crossovers Pickup Trucks Minivans UTVs (with cup holders) Taxis & Rideshare Vehicles (Uber, Lyft) |
| Global Trade Identification Number | 00800768706325, 00800768707711 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form