| Management number | 220899038 | Release Date | 2026/05/03 | List Price | $30.00 | Model Number | 220899038 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888579822090 |
|---|---|
| Color | Tdu Khaki |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Long Sleeve T-Shirt with Zip Collar |
| Cuff Type | Plain Hem |
| Brand Name | 5.11 |
| Model Name | 72194abr |
| Neck Style | Zip Collar |
| Sport Type | Hunting, Outdoor Lifestyle |
| Unit Count | 1 Count |
| collartype | Zip Collar |
| Fabric Type | 37% polyester, 55% cotton, 8% elastane knit jersey |
| Sleeve Type | Long Sleeve |
| Manufacturer | 5.11 |
| Style Number | 72194ABR-162-L |
| Material Type | Polyester Blend |
| Occasion Type | Army, Military, Police, Utility, Work |
| Item Type Name | Work Utility T-Shirt |
| Collection Name | RAPID ASSAULT SHIRT |
| Shirt Form Type | Tuxedo Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 72194ABR-162-L |
| Product Care Instructions | Machine Wash, Tumble Dry |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form