| Management number | 217806119 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 217806119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size ChartS Chest 33-35.5 inch; Length 25 inch;M Chest 36-38.5 inch; Length 26 inch;L Chest 39-41.5 inch; Length 27 inch;XL Chest 42-44.5 inch; Length 28 inch;XXL Chest 45-47.5 inch; Length 29 inch;
| UPC | 840036820544 |
|---|---|
| Color | Eva Shirt Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | sports |
| Back Style | T Back |
| Brand Name | 1Storm |
| Model Name | Tw_evapadshirt_adult |
| Sport Type | Baseball, Basketball, Paintball, Rugby, Snowboarding |
| Style Name | Padded |
| collartype | U-Neck |
| Fabric Type | 100% Nylon |
| Sleeve Type | Short Sleeve |
| Manufacturer | Power Gear Motorsports |
| Style Number | TW_EVAPadShirt_Adult |
| Material Type | Eva |
| Occasion Type | Sports |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | TW_EVAPadShirt_Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form